Reading List
Books
Below are some of the books which have gone into my research and influced the way I now see my diet and lifestyle.
! Full disclosure The above are affiliate links
Articles
Below are some of the articles that have contributed to our research and influenced the way we see diet and lifestyle.
Author | Title | Reference |
---|---|---|
Constantine E. Kosmas. et al (2023) | The Triglyceride/High-Density Lipoprotein Cholesterol (TG/HDL-C) Ratio as a Risk Marker for Metabolic Syndrome and Cardiovascular Disease | Diagnostics 2023, 13, 929 https://doi.org/10.3390/diagnostics13050929](#Constantine-2023) |
Cordain L, Eaton SB, Sebastian A, Mann N, Lindeberg S, Watkins BA, O'Keefe JH, Brand-Miller J. | Origins and evolution of the Western diet: health implications for the 21st century | Am J Clin Nutr. 2005 Feb;81(2):341-54. doi: 10.1093/ajcn.81.2.341. PMID: 15699220. https://pubmed.ncbi.nlm.nih.gov/15699220/ |
Eaton SB, Konner M. Paleolithic nutrition. | A consideration of its nature and current implications | N Engl J Med. 1985 Jan 31;312(5):283-9. doi: 10.1056/NEJM198501313120505. PMID: 2981409. https://pubmed.ncbi.nlm.nih.gov/2981409/ |
Josh Turknett, Thomas R Wood | Demand Coupling Drives Neurodegeneration: A Model of Age-Related Cognitive Decline and Dementia | Turknett J, Wood TR. Demand Coupling Drives Neurodegeneration: A Model of Age-Related Cognitive Decline and Dementia. Cells. 2022 Sep 7;11(18):2789. doi: 10.3390/cells11182789. PMID: 36139364; PMCID: PMC9496827. |
THEODOSIUS DOBZHANSKY | BIOLOGY, MOLECULAR AND ORGANISMIC | THEODOSIUS DOBZHANSKY, BIOLOGY, MOLECULAR AND ORGANISMIC, American Zoologist, Volume 4, Issue 4, November 1964, Pages 443–452, https://doi.org/10.1093/icb/4.4.443 |
Kyle Mandsager, MD; Serge Harb, MD; Paul Cremer, MD; et al | Association of Cardiorespiratory Fitness With Long-term Mortality Among Adults Undergoing Exercise Treadmill Testing | Mandsager K, Harb S, Cremer P, Phelan D, Nissen SE, Jaber W. Association of Cardiorespiratory Fitness With Long-term Mortality Among Adults Undergoing Exercise Treadmill Testing. JAMA Netw Open. 2018;1(6):e183605. doi:10.1001/jamanetworkopen.2018.3605 |
Peter Kokkinos, Charles Faselis, Immanuel Babu Henry Samuel, Andreas Pittaras, Michael Doumas, Rayelynn Murphy, Michael S Heimall, Xuemei Sui, Jiajia Zhang, Jonathan Myers | Cardiorespiratory Fitness and Mortality Risk Across the Spectra of Age, Race, and Sex | Kokkinos P, Faselis C, Samuel IBH, Pittaras A, Doumas M, Murphy R, Heimall MS, Sui X, Zhang J, Myers J. Cardiorespiratory Fitness and Mortality Risk Across the Spectra of Age, Race, and Sex. J Am Coll Cardiol. 2022 Aug 9;80(6):598-609. doi: 10.1016/j.jacc.2022.05.031. PMID: 35926933. |
Kyle Mandsager, Serge Harb, Paul Cremer, Dermot Phelan, Steven E Nissen, Wael Jaber | Association of Cardiorespiratory Fitness With Long-term Mortality Among Adults Undergoing Exercise Treadmill Testing | Mandsager K, Harb S, Cremer P, Phelan D, Nissen SE, Jaber W. Association of Cardiorespiratory Fitness With Long-term Mortality Among Adults Undergoing Exercise Treadmill Testing. JAMA Netw Open. 2018 Oct 5;1(6):e183605. doi: 10.1001/jamanetworkopen.2018.3605. PMID: 30646252; PMCID: PMC6324439. |
Iñigo San-Millán, George A Brooks | Assessment of Metabolic Flexibility by Means of Measuring Blood Lactate, Fat, and Carbohydrate Oxidation Responses to Exercise in Professional Endurance Athletes and Less-Fit Individuals | San-Millán I, Brooks GA. Assessment of Metabolic Flexibility by Means of Measuring Blood Lactate, Fat, and Carbohydrate Oxidation Responses to Exercise in Professional Endurance Athletes and Less-Fit Individuals. Sports Med. 2018 Feb;48(2):467-479. doi: 10.1007/s40279-017-0751-x. PMID: 28623613. |
Videos
Below are a small selection of the videos/podcasts which have gone into this research and influced how we see diet and lifestyle.
Author | Title | Reference |
---|---|---|
Levels | Levels (2022) Understand Your CHOLESTEROL PANEL & Metabolic Health Tests - The ULTIMATE Guide | Dr. Robert Lustig | https://youtu.be/C3rsNCFNAw8?si=6l5Aob5_bQPegaaY |
Andrew Huberman | Dr. Robert Lustig: How Sugar & Processed Foods Impact Your Health | https://www.youtube.com/watch?v=n28W4AmvMDE |
Levels | Uric Acid: A KEY Cause of Weight Gain, Diabetes, Heart Disease & Dementia | Dr. David Perlmutter | https://youtu.be/QZ6jPCcFNa8?si=g-AuxDAyM0WZRKCX |
Levels | Is Fructose a Driver of Alzheimer’s Disease? | Dr. Richard Johnson & Dr. Rob Lustig | https://youtu.be/NbWE-J1JpKs?si=8yvyHpmOsW23KtQM |
Andrew Hubermann | Dr. Justin Sonnenburg: How to Build, Maintain & Repair Gut Health | Huberman Lab Podcast #62 | https://youtu.be/ouCWNRvPk20?si=feFxJPYe_3DMzpC0 |
Peter Attia MD | 296 - Foot health: preventing common injuries, enhancing strength and mobility, & picking footwear | https://youtu.be/htF_GapzU_c?si=ELaS-e97uCNiaM9F |
Andrew Hubermann | Dr. Matt Walker: The Science & Practice of Perfecting Your Sleep | https://youtu.be/gbQFSMayJxk?si=CISqzVScs49ggEJO |
Nebraska Research | The Truth about Hunter-Gatherers | https://youtu.be/xa6fok_GQJU?si=Xk1kA2XZsWlvifA6 |
Websites
Below are some of the websites which have gone into my research and influced the way I now see my diet and lifestyle.
Author | Title | URL |
---|---|---|
Dr. Matt Walker | Sleep Diplomat - Matt Walker | https://www.sleepdiplomat.com/author |
thepaleodiet.com | The Paleo Diet: The Strong and Healthy Diet | https://thepaleodiet.com/ |
Andy Galpin | Andy Galpin, PhD | https://www.andygalpin.com/ |
Peter Attia | Peter Attia, MD | https://peterattiamd.com/ |
Rehabilitation Prague School | Rehabilitation Prague School | https://www.rehabps.com/ |
Postural Restoration Institute (PRI) | Postural Restoration Institute (PRI) | https://www.posturalrestoration.com/ |
Maya Shetty | Why We Need Exercise: An Evolutionary Perspective - Standford, Lifestyle Medicine | https://longevity.stanford.edu/lifestyle/2022/12/09/why-we-need-exercise-an-evolutionary-perspective/#:~:text=By%20being%20sedentary%2C%20we%20oppose,slowing%20cellular%20senescence%20and%20aging. |